Description
PitsterPRO XJR SS 50cc
Specifications
BIKE MODEL
| Model: | PitsterPro XJR SS |
ENGINE
| Bore and Stroke: | 39mm x 41.4mm |
| Clutch: | Centrifugal Clutch |
| Cooling: | Air Cooled |
| Engine: | 4-Stroke Lifan 50cc |
| Gearing: | 420/ 14T x 37T |
| Ignition: | Stator/ CDI with lighting coil |
| Starter: | E-Start/Kick |
| Transmission: | 4 Speed Semi-Auto Clutch |
CHASSIS AND DIMENSIONS
| Color: | White |
| Curb Weight: | 110lbs |
| Frame: | Re-enforced Chromoly Frame |
| Fuel Capacity: | 3 L |
| Ground Clearance: | 7″ |
| Subframe: | Fixed, Chromoly |
| Swingarm: | Chromoly Type A |
| Wheelbase: | 37″ |
| Seat Height: | 630mm |
SUSPENSION
| Front: | Conventional Telescoping Fork |
| Rear: | Type A Swing Arm |
| Travel: | 3″ Front/ 3″ Rear |
WHEELS AND TYRES
| Front Tyre: | 2.50 x 10″ |
| Front Wheel: | 1.40 x 10″ |
| Rear Tyre: | 2.50 x 10″ |
| Rear Wheel: | 1.40 x 10″ |
BRAKES
| Front Brake: | Drum |
| Rear Brake: | Drum |
| Rear Pedal: | Steel Under the Peg |





