Description
SPECIFICATIONS
FRAME | Molybdenum steel with double cradle w/ quick air filter access |
WHEEL BASE | 1490 mm |
MAX LENGTH | 2185 mm |
MAX WIDTH | 815 mm |
MAX HEIGHT | 1260 mm |
SEAT HEIGHT | 940 mm |
GROUND CLEARANCE | 338 mm |
FOOTREST HEIGHT | 430 mm |
WEIGHT (DRY) | 100.0 kg (Front 48 kg / Rear 52kg) |
FUEL TANK | 9.5L |
RESERVE | 2.3L |
COOLING SYSTEM | 1.3L |
FRONT SUSPENSION | 48 mm KYB AOS Closed Cartridge with adjustable compression & rebound |
REAR SUSPENSION | Â KYB 45 mm body with adjustable rebound and high/low speed on compression adjustment |
FRONT WHEEL TRAVEL | 310mm |
REAR WHEEL TRAVEL | 315mm |
FRONT BRAKE | Wave disc ø260 mm and double-piston floating caliper |
REAR BRAKE | Wave disc ø240 mm and single-piston floating caliper |
FRONT RIM | 21 x 1,6 – 36 holes |
FRONT TYRE | 90/90 – 21 |
REAR RIM | 19 x 2.15 – 36 holes |
REAR TYRE | 120/80 -19 |
TYPE | Single cylinder 2 stroke liquid cooled |
BORE | 72 mm |
STROKE | 72 mm |
DISCPLACEMENT | 293.1 cc |
COMPRESSION RATIO | 11.63:1 |
EXHAUST VALVE | BPV system |
STARTER | Electric starter |
IGNITION | AC Kokusan – Digital CDI |
SPARK PLUG | NGK BR8ECM |
INDUCTION SYSTEM | Induction reed |
LUBRICATION | Pre-mix |
CARBURETTOR | Keihin PWK 38 |
CLUTCH | Wet multi-disc clutch |
PRIMARY DRIVE | Z.27/72 |
TRANSMISSION | 6 gears |
DRIVE | Chain |
ENGINE OIL | SAE 10W/50 |
Reviews
There are no reviews yet.