CFMOTO UFORCE 600 EPS
$14,490.00
EASY ACCESS.
CFMOTO UFORCE 600 EPS. The front panel tilts 120 degrees to check coolant levels and undertake more complex maintenance, and the rear cargo box can be tilted 50 degrees to give the engine the once over.
Categories: CFMOTO, Side by Side 1, UFORCE UTV, UTV/ATV
Description
Specifications
ENGINE & TRANSMISSION |
|
Engine Type: | Single cylinder, liquid cooled, SOHC, 4-valve, EFI, 4 stroke engine |
Displacement: | 580cc |
Max. Power: | 41hp (31kW) at 6250rpm |
Max. Torque: | 62Nm at 4750rpm |
Fuel System: | Bosch EFI |
Transmission: | Canadian CVTech |
Drive: | H-L-N-R-Park |
Driver Assistance: | Electronic hill decent control |
Drive Modes: | 2 drive modes – Normal/Work |
4WD: | 2WD/4WD with locking front differential |
Rear Differential: | Limited slip differential (LSD) |
Steering: | Electronic power steering (EPS) |
SUSPENSION / BRAKES / WHEELS |
|
Front Suspension: | Double A-Arm, independent |
Rear Suspension: | Double A-Arm, independent |
Shock Absorbers: | Coil spring with oil dampening, 5 position preload |
Brakes: | All 4 wheel hydraulic disc brakes |
Wheels: | 12 inch alloy wheels |
Tyres: | 25 inch INNOA tyres with 6 Ply rating |
DIMENSIONS |
|
L x W x H: | 2820 x 1470 x 1950mm |
Wheelbase: | 1950 mm |
Ground Clearance: | 270 mm |
Dry Weight: | 570kg |
LOAD |
|
Towing Capacity: | 680 kg |
Carry Capacity: | 250kg |
Roll Cage: | ROPS Certified |
Person: | 2 |
Fuel Capacity: | 35 L |
FEATURES |
|
Colour: | Titanium Grey |
Warranty: | 3 Year Warranty |
Roof Kit: | Yes |
Winch: | Yes |
Tow package, horn, lights & side mirrors: | Yes |