Description
CFMOTO UFORCE 1000 EPS HUNTERENGINE & TRANSMISSION |
|
Engine Type: | V-Twin, liquid cooled, EFI, 4 stroke engine |
Displacement: | 962.6cc |
Max. Power: | 71 hp |
Max. Torque: | 74 NM |
Fuel System: | Bosch EFI with ‘fly by wire’ |
Transmission: | Canadian CVTech |
Drive: | H-L-N-R-Park + Handbrake |
4WD: | 2WD/4WD with locking front differential |
Rear Differential: | Limited Slip Differential |
Steering: | Electronic Power Steering (EPS) |
SUSPENSION & BRAKES |
|
Suspension: | Double A-Arm, independent |
Brakes: | All 4 wheel hydraulic disc brakes |
Wheels: | 14 inch alloy |
Tyres: | 27 inch CST Stag / 8 Ply rating |
DIMENSIONS |
|
L x W x H: | 2945 x 1615 x 1850 mm |
Wheelbase: | 2050 mm |
Ground Clearance: | 293 mm |
Dry Weight: | 690 kg |
Cargo Tray Dimensions: | 1340 x 863 x 293 mm |
LOAD |
|
Towing Capacity: | 800 kg |
Carry Carrying: | 350 kg |
Roll Cage: | ROPS Approved Certification ISO 3471:2008 |
Person: | 3 |
Fuel Capacity: | 40 L |
FEATURES |
|
Colour: | Hunt Ed. Camo |
Warranty: | 3 Year Warranty |
Tow Pack, Horn, Lights & Mirrors: | Yes |