Description
CFMOTO CFORCE 520 EPSENGINE & TRANSMISSION |
|
Engine Type: | Single cylinder, liquid cooled, EFI, 4 stroke engine |
Displacement: | 495cc |
Max. Power: | 38 hp |
Max. Torque: | 46 NM |
Fuel System: | Bosch EFI |
Transmission: | Canadian CVTech |
Drive: | H-L-N-R-Park |
4WD: | 2WD/4WD with locking front differential |
Rear Differential: | Fixed |
Steering: | Electronic power steering (EPS) |
SUSPENSION & BRAKES |
|
Suspension: | Double A-Arm, independent |
Brakes: | Hydraulic disc brakes |
Wheels: | 12 inch alloy |
Tyres: | 25 inch CST / 6 Ply rating |
DIMENSIONS |
|
L x W x H: | 2100 x 1100 x 1150 mm |
Wheelbase: | 1260 mm |
Ground Clearance: | 250 mm |
Dry Weight: | 360 kg |
LOAD |
|
Towing Capacity: | 350 kg |
Carry Carrying: | 35 kg front / 70 kg rear |
Person: | 1 |
Fuel Capacity: | 18 L |
FEATURES |
|
Colour: | Red |
OPD: | Yes, Quadbar |
Warranty: | 2 Year Warranty |
Tow Pack, Horn, Lights & Mirrors: | Yes |