CFMOTO ZFORCE SSV 1000
$17,990.00
Categories: CFMOTO, UTV/ATV, ZFORCE SSV
Tags: 4STROKE, 50A, KIDS BIKE, ycf, YCF Central Coast, YCF PIT BIKE, YCF50A
Description
ENGINE & TRANSMISSION |
|
Engine Type: | V-Twin, liquid cooled, EFI, 4 stroke engine |
Displacement: | 962.6cc |
Max. Power: | 80 hp |
Max. Torque: | 78 NM |
Fuel System: | Bosch EFI with ‘fly by wire’ |
Transmission: | Canadian CVTech |
Drive: | H-L-N-R-Park + Handbrake |
4WD: | 2WD/4WD with locking front differential |
Rear Differential: | Limited slip differential (LSD) |
Steering: | Electronic power steering (EPS) |
SUSPENSION & BRAKES |
|
Front: | Dual A-Arm independent with 340mm of travel |
Rear: | Multi link independent with 380mm of travel |
Shocks: | Gas shock with high/low speed compression and rebound damping setting, rear shock with dual-spring |
Brakes: | All 4 wheel hydraulic disc brakes |
Wheels: | 14 inch alloy |
Tyres: | 29 inch CST Stag / 8 Ply rating |
DIMENSIONS |
|
L x W x H: | 3020 X 1650 X 1850 mm |
Wheelbase: | 2285 mm |
Ground Clearance: | 340 mm |
Dry Weight: | 685 kg |
LOAD |
|
Towing Capacity: | 680 kg |
Carry Carrying: | 360 kg |
Roll Cage: | ROPS Approved Certification ISO 3471:2008 |
Person: | 2 |
Fuel Capacity: | 36.5 L |
FEATURES |
|
Colour: | Red |
Winch: | Yes, 3000 lb |
Roof Kit: | Yes |
Warranty: | 12 month factory |
Tow Pack, Horn, Lights & Mirrors: | Yes |