Description
CFMOTO UFORCE 800 EPSENGINE & TRANSMISSION |
|
Engine Type: | V-Twin, liquid cooled, EFI, 4 stroke engine |
Displacement: | 800cc |
Max. Power: | 62 hp |
Max. Torque: | 72 NM |
Fuel System: | Delphi EFI |
Transmission: | Canadian CVTech |
Drive: | H-L-N-R-Park + Handbrake |
4WD: | 2WD/4WD with locking front differential |
Rear Differential: | Fixed |
Steering: | Electronic Power Steering (EPS) |
SUSPENSION & BRAKES |
|
Suspension: | Double A-Arm, independent |
Brakes: | All 4 wheel hydraulic disc brakes |
Wheels: | 14 inch alloy |
Tyres: | 26 inch CST / 6 Ply rating |
DIMENSIONS |
|
L x W x H: | 2980 x 1430 x 1855 mm |
Wheelbase: | 1830 mm |
Ground Clearance: | 280 mm |
Dry Weight: | 590 kg |
Cargo Tray Dimensions: | 1200 x 790 x 310 mm |
LOAD |
|
Towing Capacity: | 550 kg |
Carry Carrying: | 260 kg |
Roll Cage: | ROPS Approved Certification ISO 3471:2008 |
Person: | 2 |
Fuel Capacity: | 26 L |
FEATURES |
|
Colour: | Blue or Red |
Warranty: | 2 Year Warranty |
Tow Pack, Horn, Lights & Mirrors: | Yes |